Starts aircraft detected: 
  | No. |  Sign |  Callsign |  ID2 |  von |  bis |  Dauer[secs|mins] |  Max DBa |  Max DBa Zeit |  
 
 | 1 |  SDR |  SDR27JY |  SDR27JY-3C0936-05 |  2025-11-02 05:42:05 |  2025-11-02 05:43:27 |  82 | 1.37 |  49 |  2025-11-02 05:42:58 |  
 
 | 2 |  RYR |  RYR353 |  RYR353-4D2500-06 |  2025-11-02 06:03:35 |  2025-11-02 06:05:02 |  87 | 1.45 |  44.1 |  2025-11-02 06:04:15 |  
 
 | 3 |  AWH |  AWH91B |  AWH91B-3CC187-06 |  2025-11-02 06:07:42 |  2025-11-02 06:08:54 |  72 | 1.2 |  43.7 |  2025-11-02 06:08:17 |  
 
 | 4 |  RYR |  RYR9783 |  RYR9783-4CADF8-06 |  2025-11-02 06:20:00 |  2025-11-02 06:21:25 |  85 | 1.42 |  41.5 |  2025-11-02 06:20:58 |  
 
 | 5 |  RYR |  RYR5UC |  RYR5UC-4CAE92-06 |  2025-11-02 06:23:25 |  2025-11-02 06:24:47 |  82 | 1.37 |  46.3 |  2025-11-02 06:24:13 |  
 
 | 6 |  RYR |  RYR104D |  RYR104D-48C2B3-06 |  2025-11-02 06:27:57 |  2025-11-02 06:29:18 |  81 | 1.35 |  44.2 |  2025-11-02 06:28:47 |  
 
 | 7 |  EWG |  EWG3CE |  EWG3CE-3C55C8-06 |  2025-11-02 06:32:28 |  2025-11-02 06:33:38 |  70 | 1.17 |  43.7 |  2025-11-02 06:33:11 |  
 
 | 8 |  DLH |  DLH6JV |  DLH6JV-3C6498-06 |  2025-11-02 06:56:31 |  2025-11-02 06:57:44 |  73 | 1.22 |  49 |  2025-11-02 06:57:14 |  
 
 | 9 |  GWI |  GWI6HT |  GWI6HT-3C65CB-07 |  2025-11-02 07:10:54 |  2025-11-02 07:12:09 |  75 | 1.25 |  48 |  2025-11-02 07:11:37 |  
 
 | 10 |  EWG |  EWG28A |  EWG28A-3C56F4-07 |  2025-11-02 07:35:07 |  2025-11-02 07:36:18 |  71 | 1.18 |  48.1 |  2025-11-02 07:35:53 |  
 
 | 11 |  CFG |  CFG7NY |  CFG7NY-3C6429-07 |  2025-11-02 07:36:33 |  2025-11-02 07:37:42 |  69 | 1.15 |  48.4 |  2025-11-02 07:37:14 |  
 
 | 12 |  RYR |  RYR91YE |  RYR91YE-4D2348-07 |  2025-11-02 07:39:54 |  2025-11-02 07:41:13 |  79 | 1.32 |  43.9 |  2025-11-02 07:40:30 |  
 
 | 13 |  RYR |  RYR67MJ |  RYR67MJ-4CAA59-08 |  2025-11-02 08:06:56 |  2025-11-02 08:08:15 |  79 | 1.32 |  51.7 |  2025-11-02 08:07:44 |  
 
 | 14 |  WZZ |  WZZ3RT |  WZZ3RT-471F38-08 |  2025-11-02 08:30:54 |  2025-11-02 08:32:02 |  68 | 1.13 |  45.2 |  2025-11-02 08:31:33 |  
 
 | 15 |  RYR |  RYR54HY |  RYR54HY-4CA7B3-08 |  2025-11-02 08:33:05 |  2025-11-02 08:34:22 |  77 | 1.28 |  52.2 |  2025-11-02 08:33:53 |  
 
 | 16 |  RYR |  RYR377D |  RYR377D-48C2A9-08 |  2025-11-02 08:34:33 |  2025-11-02 08:35:48 |  75 | 1.25 |  45.1 |  2025-11-02 08:35:03 |  
 
 | 17 |  RYR |  RYR1157 |  RYR1157-48C122-08 |  2025-11-02 08:41:47 |  2025-11-02 08:43:04 |  77 | 1.28 |  50.7 |  2025-11-02 08:42:35 |  
 
 | 18 |  QGA |  QGA01A |  QGA01A-3CD8B8-08 |  2025-11-02 08:55:13 |  2025-11-02 08:56:24 |  71 | 1.18 |  40.4 |  2025-11-02 08:55:45 |  
 
 | 19 |  AYJ |  AYJ447 |  AYJ447-3C45C4-09 |  2025-11-02 09:03:20 |  2025-11-02 09:04:27 |  67 | 1.12 |  46.7 |  2025-11-02 09:04:06 |  
 
 | 20 |  DWW |  DWW109 |  DWW109-3CCE03-09 |  2025-11-02 09:06:39 |  2025-11-02 09:08:11 |  92 | 1.53 |  46.7 |  2025-11-02 09:07:35 |  
 
 | 21 |  PGT |  PGT982 |  PGT982-4BC8CA-09 |  2025-11-02 09:10:21 |  2025-11-02 09:11:45 |  84 | 1.4 |  45.7 |  2025-11-02 09:11:10 |  
 
 | 22 |  RYR |  RYR383V |  RYR383V-4D22BD-09 |  2025-11-02 09:13:53 |  2025-11-02 09:15:20 |  87 | 1.45 |  47.3 |  2025-11-02 09:14:46 |  
 
 | 23 |  RYR |  RYR783M |  RYR783M-4D2247-09 |  2025-11-02 09:15:28 |  2025-11-02 09:16:45 |  77 | 1.28 |  52.6 |  2025-11-02 09:16:20 |  
 
 | 24 |  RYR |  RYR74BL |  RYR74BL-4CA4EC-09 |  2025-11-02 09:28:00 |  2025-11-02 09:29:18 |  78 | 1.3 |  49.3 |  2025-11-02 09:28:48 |  
 
 | 25 |  RYR |  RYR792J |  RYR792J-48C126-09 |  2025-11-02 09:29:34 |  2025-11-02 09:30:52 |  78 | 1.3 |  48.4 |  2025-11-02 09:30:22 |  
 
 | 26 |  DLH |  DLH181 |  DLH181-3C664E-09 |  2025-11-02 09:45:02 |  2025-11-02 09:46:16 |  74 | 1.23 |  51.9 |  2025-11-02 09:45:49 |  
 
 | 27 |  NOZ |  NOZ3JH |  NOZ3JH-47875A-09 |  2025-11-02 09:52:37 |  2025-11-02 09:53:58 |  81 | 1.35 |  46.4 |  2025-11-02 09:53:23 |  
 
 | 28 |  VJT |  VJT895 |  VJT895-4D20F8-09 |  2025-11-02 09:59:21 |  2025-11-02 10:00:41 |  80 | 1.33 |  53.2 |  2025-11-02 10:00:10 |  
 
 | 29 |  RYR |  RYR80QW |  RYR80QW-4D2228-10 |  2025-11-02 10:00:40 |  2025-11-02 10:01:54 |  74 | 1.23 |  54.6 |  2025-11-02 10:01:27 |  
 
 | 30 |  RYR |  RYR1782 |  RYR1782-4CADBB-10 |  2025-11-02 10:05:20 |  2025-11-02 10:06:37 |  77 | 1.28 |  46 |  2025-11-02 10:06:07 |  
 
 | 31 |  UAL |  UAL963 |  UAL963-A8B75A-10 |  2025-11-02 10:09:53 |  2025-11-02 10:11:06 |  73 | 1.22 |  56.4 |  2025-11-02 10:10:39 |  
 
 | 32 |  RYR |  RYR50HG |  RYR50HG-4CAC20-10 |  2025-11-02 10:22:57 |  2025-11-02 10:24:18 |  81 | 1.35 |  45.2 |  2025-11-02 10:23:36 |  
 
 | 33 |  SDR |  SDR39DT |  SDR39DT-3C79C1-10 |  2025-11-02 10:25:29 |  2025-11-02 10:26:55 |  86 | 1.43 |  51.1 |  2025-11-02 10:26:28 |  
 
 | 34 |  SAS |  SAS1674 |  SAS1674-4CA660-10 |  2025-11-02 10:27:06 |  2025-11-02 10:28:30 |  84 | 1.4 |  46.4 |  2025-11-02 10:27:52 |  
 
 | 35 |  VLG |  VLG71CK |  VLG71CK-34744D-10 |  2025-11-02 10:52:54 |  2025-11-02 10:54:20 |  86 | 1.43 |  48.7 |  2025-11-02 10:53:42 |  
 
 | 36 |  NOZ |  NOZ61C |  NOZ61C-47878C-10 |  2025-11-02 10:59:44 |  2025-11-02 11:01:01 |  77 | 1.28 |  51.9 |  2025-11-02 11:00:09 |  
 
 | 37 |  WMT |  WMT908 |  WMT908-4D242A-11 |  2025-11-02 11:01:18 |  2025-11-02 11:02:46 |  88 | 1.47 |  49.9 |  2025-11-02 11:02:13 |  
 
 | 38 |  GWI |  GWI1KX |  GWI1KX-3C648E-11 |  2025-11-02 11:17:15 |  2025-11-02 11:18:30 |  75 | 1.25 |  50.5 |  2025-11-02 11:18:08 |  
 
 | 39 |  AUA |  AUA226 |  AUA226-440829-11 |  2025-11-02 11:22:15 |  2025-11-02 11:23:42 |  87 | 1.45 |  50.8 |  2025-11-02 11:22:55 |  
 
 | 40 |  QGA |  QGA11A |  QGA11A-3CE53A-11 |  2025-11-02 11:24:26 |  2025-11-02 11:25:40 |  74 | 1.23 |  44.6 |  2025-11-02 11:25:12 |  
 
 | 41 |  GAF |  GAF828 |  GAF828-3F59F3-11 |  2025-11-02 11:43:10 |  2025-11-02 11:44:30 |  80 | 1.33 |  44.4 |  2025-11-02 11:43:55 |  
 
 | 42 |  RYR |  RYR518 |  RYR518-4D207D-11 |  2025-11-02 11:47:02 |  2025-11-02 11:48:20 |  78 | 1.3 |  52.8 |  2025-11-02 11:47:34 |  
 
 | 43 |  RYR |  RYR28VR |  RYR28VR-48C2B3-11 |  2025-11-02 11:58:22 |  2025-11-02 11:59:38 |  76 | 1.27 |  46.2 |  2025-11-02 11:59:08 |  
 
 | 44 |  BEL |  BEL4NK |  BEL4NK-44CE61-12 |  2025-11-02 12:03:08 |  2025-11-02 12:04:36 |  88 | 1.47 |  49.6 |  2025-11-02 12:03:59 |  
 
 | 45 |  CFE |  CFE61X |  CFE61X-40676A-12 |  2025-11-02 12:04:38 |  2025-11-02 12:05:56 |  78 | 1.3 |  53 |  2025-11-02 12:05:24 |  
 
 | 46 |  WZZ |  WZZ3ZR |  WZZ3ZR-4D24D4-12 |  2025-11-02 12:18:04 |  2025-11-02 12:19:28 |  84 | 1.4 |  48.4 |  2025-11-02 12:18:45 |  
 
 | 47 |  NSZ |  NSZ3303 |  NSZ3303-4ACA45-12 |  2025-11-02 12:38:57 |  2025-11-02 12:40:25 |  88 | 1.47 |  49.5 |  2025-11-02 12:39:40 |  
 
 | 48 |  DLH |  DLH5MK |  DLH5MK-3C6749-12 |  2025-11-02 12:50:13 |  2025-11-02 12:51:24 |  71 | 1.18 |  48.5 |  2025-11-02 12:50:48 |  
 
 | 49 |  AWH |  AWH91D |  AWH91D-3CC187-12 |  2025-11-02 12:51:33 |  2025-11-02 12:52:38 |  65 | 1.08 |  47.2 |  2025-11-02 12:52:07 |  
 
 | 50 |  RYR |  RYR46SM |  RYR46SM-4CAA59-12 |  2025-11-02 12:52:59 |  2025-11-02 12:54:21 |  82 | 1.37 |  56.5 |  2025-11-02 12:53:39 |  
 
 | 51 |  RYR |  RYR9BC |  RYR9BC-4CADF8-13 |  2025-11-02 13:02:06 |  2025-11-02 13:03:28 |  82 | 1.37 |  45.2 |  2025-11-02 13:02:48 |  
 
 | 52 |  RYR |  RYR7VA |  RYR7VA-4CAE8D-13 |  2025-11-02 13:08:05 |  2025-11-02 13:09:23 |  78 | 1.3 |  46.2 |  2025-11-02 13:08:43 |  
 
 | 53 |  SDR |  SDR67PA |  SDR67PA-3C0936-13 |  2025-11-02 13:15:32 |  2025-11-02 13:16:57 |  85 | 1.42 |  51.1 |  2025-11-02 13:16:23 |  
 
 | 54 |  RYR |  RYR9ZG |  RYR9ZG-4CA708-13 |  2025-11-02 13:23:31 |  2025-11-02 13:24:56 |  85 | 1.42 |  54.2 |  2025-11-02 13:23:55 |  
 
 | 55 |  TVS |  TVS2BN |  TVS2BN-49D3D6-13 |  2025-11-02 13:30:51 |  2025-11-02 13:32:16 |  85 | 1.42 |  46.6 |  2025-11-02 13:30:53 |  
 
 | 56 |  AUA |  AUA228 |  AUA228-440052-13 |  2025-11-02 13:32:26 |  2025-11-02 13:33:54 |  88 | 1.47 |  47.6 |  2025-11-02 13:33:14 |  
 
 | 57 |  GWI |  GWI9XC |  GWI9XC-3C6487-13 |  2025-11-02 13:38:30 |  2025-11-02 13:39:30  (2025-11-02 13:43:18) |  60 | 1 |  52.3 |  2025-11-02 13:39:15 |  
 
 | 58 |  MDT |  MDT5 |  MDT5-47B007-13 |  2025-11-02 13:57:52 |  2025-11-02 13:58:56 |  64 | 1.07 |  47.4 |  2025-11-02 13:58:21 |  
 
 | 59 |  RYR |  RYR68VZ |  RYR68VZ-4D2247-14 |  2025-11-02 14:05:12 |  2025-11-02 14:06:31 |  79 | 1.32 |  55.5 |  2025-11-02 14:05:57 |  
 
 | 60 |  NSZ |  NSZ4506 |  NSZ4506-4ACA81-14 |  2025-11-02 14:36:24 |  2025-11-02 14:37:48 |  84 | 1.4 |  44.1 |  2025-11-02 14:37:15 |  
 
 | 61 |  NOZ |  NOZ1105 |  NOZ1105-47875A-14 |  2025-11-02 14:37:42 |  2025-11-02 14:39:03 |  81 | 1.35 |  49.9 |  2025-11-02 14:38:21 |  
 
 | 62 |  RYR |  RYR521T |  RYR521T-4D22FF-14 |  2025-11-02 14:58:07 |  2025-11-02 14:59:24 |  77 | 1.28 |  46.6 |  2025-11-02 14:58:56 |  
 
 | 63 |  BBG |  BBG271 |  BBG271-4D203B-15 |  2025-11-02 15:05:34 |  2025-11-02 15:06:54 |  80 | 1.33 |  53.2 |  2025-11-02 15:06:20 |  
 
 | 64 |  RYR |  RYR8076 |  RYR8076-4D2240-15 |  2025-11-02 15:07:17 |  2025-11-02 15:08:41 |  84 | 1.4 |  51.9 |  2025-11-02 15:07:51 |  
 
 | 65 |  SDR |  SDR27JY |  SDR27JY-34654B-15 |  2025-11-02 15:12:07 |  2025-11-02 15:13:29 |  82 | 1.37 |  53.8 |  2025-11-02 15:12:33 |  
 
 | 66 |  RYR |  RYR36DZ |  RYR36DZ-4CA6AA-15 |  2025-11-02 15:34:11 |  2025-11-02 15:35:22 |  71 | 1.18 |  50.6 |  2025-11-02 15:34:52 |  
 
 | 67 |  GWI |  GWI2EE |  GWI2EE-3C66A5-15 |  2025-11-02 15:35:26 |  2025-11-02 15:36:36 |  70 | 1.17 |  47.6 |  2025-11-02 15:36:15 |  
 
 | 68 |  DLH |  DLH8PL |  DLH8PL-3C6643-15 |  2025-11-02 15:36:44 |  2025-11-02 15:37:54 |  70 | 1.17 |  49.9 |  2025-11-02 15:37:11 |  
 
 | 69 |  SDR |  SDR80TF |  SDR80TF-3C0893-15 |  2025-11-02 15:38:45 |  2025-11-02 15:39:45  (2025-11-02 15:43:33) |  60 | 1 |  51.1 |  2025-11-02 15:39:30 |  
 
 | 70 |  RYR |  RYR96SK |  RYR96SK-4D2347-15 |  2025-11-02 15:39:56 |  2025-11-02 15:41:16 |  80 | 1.33 |  45.6 |  2025-11-02 15:40:34 |  
 
 | 71 |  TVF |  TVF89KL |  TVF89KL-39DE4D-15 |  2025-11-02 15:46:38 |  2025-11-02 15:48:06 |  88 | 1.47 |  43.7 |  2025-11-02 15:47:28 |  
 
 | 72 |  DLH |  DLH193 |  DLH193-3C4DC6-16 |  2025-11-02 16:00:57 |  2025-11-02 16:02:07 |  70 | 1.17 |  43 |  2025-11-02 16:01:20 |  
 
 | 73 |  DCU |  DCUVH |  DCUVH-3CF6F9-16 |  2025-11-02 16:03:46 |  2025-11-02 16:04:53 |  67 | 1.12 |  45.1 |  2025-11-02 16:04:31 |  
 
 | 74 |  VLG |  VLG33QH |  VLG33QH-346088-16 |  2025-11-02 16:15:15 |  2025-11-02 16:16:34 |  79 | 1.32 |  48.9 |  2025-11-02 16:16:07 |  
 
 | 75 |  WZZ |  WZZ4QU |  WZZ4QU-471F9A-16 |  2025-11-02 16:30:40 |  2025-11-02 16:32:03 |  83 | 1.38 |  47.1 |  2025-11-02 16:31:27 |  
 
 | 76 |  SWR |  SWR1091 |  SWR1091-4B180B-16 |  2025-11-02 16:34:53 |  2025-11-02 16:36:25 |  92 | 1.53 |  45.8 |  2025-11-02 16:35:42 |  
 
 | 77 |  DCH |  DCHJD |  DCHJD-3CD369-16 |  2025-11-02 16:37:17 |  2025-11-02 16:38:23 |  66 | 1.1 |  44.7 |  2025-11-02 16:38:06 |  
 
 | 78 |  RYR |  RYR86AN |  RYR86AN-4CAFF8-16 |  2025-11-02 16:48:19 |  2025-11-02 16:49:45 |  86 | 1.43 |  42.6 |  2025-11-02 16:49:06 |  
 
 | 79 |  CFG |  CFG3TN |  CFG3TN-3C6429-17 |  2025-11-02 17:02:11 |  2025-11-02 17:03:36 |  85 | 1.42 |  51.3 |  2025-11-02 17:02:59 |  
 
 | 80 |  WMT |  WMT4UU |  WMT4UU-471DB9-17 |  2025-11-02 17:03:28 |  2025-11-02 17:04:37 |  69 | 1.15 |  47.5 |  2025-11-02 17:04:06 |  
 
 | 81 |  NJE |  NJE242E |  NJE242E-49328F-17 |  2025-11-02 17:07:28 |  2025-11-02 17:08:37 |  69 | 1.15 |  45.3 |  2025-11-02 17:08:13 |  
 
 | 82 |  RYR |  RYR66BD |  RYR66BD-4D2500-17 |  2025-11-02 17:08:40 |  2025-11-02 17:10:00 |  80 | 1.33 |  44.6 |  2025-11-02 17:09:23 |  
 
 | 83 |  RYR |  RYR4MU |  RYR4MU-4CA810-17 |  2025-11-02 17:09:59 |  2025-11-02 17:11:17 |  78 | 1.3 |  54.2 |  2025-11-02 17:10:47 |  
 
 | 84 |  RYR |  RYR55ZD |  RYR55ZD-4CA2C0-17 |  2025-11-02 17:27:19 |  2025-11-02 17:28:38 |  79 | 1.32 |  54.6 |  2025-11-02 17:28:04 |  
 
 | 85 |  WMT |  WMT7191 |  WMT7191-4D24D8-17 |  2025-11-02 17:32:50 |  2025-11-02 17:34:13 |  83 | 1.38 |  46.6 |  2025-11-02 17:33:39 |  
 
 | 86 |  GWI |  GWI5JW |  GWI5JW-3C6751-17 |  2025-11-02 17:36:09 |  2025-11-02 17:37:20 |  71 | 1.18 |  46.5 |  2025-11-02 17:36:45 |  
 
 | 87 |  TAP |  TAP53ED |  TAP53ED-4951D9-17 |  2025-11-02 17:40:22 |  2025-11-02 17:41:47 |  85 | 1.42 |  48.7 |  2025-11-02 17:41:10 |  
 
 | 88 |  GAF |  GAF602 |  GAF602-3F6533-17 |  2025-11-02 17:48:10 |  2025-11-02 17:49:16 |  66 | 1.1 |  45 |  2025-11-02 17:48:52 |  
 
 | 89 |  DLH |  DLH5AR |  DLH5AR-3C6653-18 |  2025-11-02 18:08:15 |  2025-11-02 18:09:29 |  74 | 1.23 |  49.8 |  2025-11-02 18:08:49 |  
 
 | 90 |  RYR |  RYR85EL |  RYR85EL-4CAE92-18 |  2025-11-02 18:10:55 |  2025-11-02 18:12:06 |  71 | 1.18 |  44.1 |  2025-11-02 18:11:39 |  
 
 | 91 |  LDX |  LDX11 |  LDX11-440A73-18 |  2025-11-02 18:13:16 |  2025-11-02 18:14:26 |  70 | 1.17 |  45 |  2025-11-02 18:13:59 |  
 
 | 92 |  RYR |  RYR71FU |  RYR71FU-48C127-18 |  2025-11-02 18:16:15 |  2025-11-02 18:17:30 |  75 | 1.25 |  52.8 |  2025-11-02 18:16:58 |  
 
 | 93 |  TVF |  TVF30DM |  TVF30DM-39D318-18 |  2025-11-02 18:53:54 |  2025-11-02 18:55:13 |  79 | 1.32 |  51.6 |  2025-11-02 18:54:42 |  
 
 | 94 |  RYR |  RYR96UY |  RYR96UY-4D2232-18 |  2025-11-02 18:55:20 |  2025-11-02 18:56:38 |  78 | 1.3 |  50.9 |  2025-11-02 18:56:04 |  
 
 | 95 |  RYR |  RYR57XD |  RYR57XD-4CADF8-19 |  2025-11-02 19:02:16 |  2025-11-02 19:03:36 |  80 | 1.33 |  44.3 |  2025-11-02 19:03:02 |  
 
 | 96 |  UPE |  UPEM014 |  UPEM014-683320-19 |  2025-11-02 19:03:50 |  2025-11-02 19:05:01 |  71 | 1.18 |  41.5 |  2025-11-02 19:04:34 |  
 
 | 97 |  GWI |  GWI2PU |  GWI2PU-3C66A7-19 |  2025-11-02 19:05:34 |  2025-11-02 19:06:42 |  68 | 1.13 |  48.2 |  2025-11-02 19:06:17 |  
 
 | 98 |  RYR |  RYR84FV |  RYR84FV-4D2387-19 |  2025-11-02 19:17:26 |  2025-11-02 19:18:47 |  81 | 1.35 |  44.3 |  2025-11-02 19:18:16 |  
 
 | 99 |  SWU |  SWU1951 |  SWU1951-4D24F0-19 |  2025-11-02 19:25:51 |  2025-11-02 19:27:03 |  72 | 1.2 |  40.2 |  2025-11-02 19:26:10 |  
 
 | 100 |  MSC |  MSC1960 |  MSC1960-45CAA8-19 |  2025-11-02 19:28:19 |  2025-11-02 19:29:30 |  71 | 1.18 |  46.1 |  2025-11-02 19:28:49 |  
 
 | 101 |  RYR |  RYR5XZ |  RYR5XZ-4D2348-19 |  2025-11-02 19:30:17 |  2025-11-02 19:31:37 |  80 | 1.33 |  44.9 |  2025-11-02 19:31:04 |  
 
 | 102 |  SXS |  SXS1GZ |  SXS1GZ-4BCE0A-19 |  2025-11-02 19:35:56 |  2025-11-02 19:37:03 |  67 | 1.12 |  51.3 |  2025-11-02 19:36:37 |  
 
 | 103 |  RYR |  RYR55UL |  RYR55UL-4CAA59-19 |  2025-11-02 19:39:55 |  2025-11-02 19:41:10 |  75 | 1.25 |  57.1 |  2025-11-02 19:41:01 |  
 
 | 104 |  SVW |  SVW65LX |  SVW65LX-4D0235-19 |  2025-11-02 19:45:51 |  2025-11-02 19:47:10 |  79 | 1.32 |  40.1 |  2025-11-02 19:46:27 |  
 
 | 105 |  DLH |  DLH201 |  DLH201-3C66EB-19 |  2025-11-02 19:54:36 |  2025-11-02 19:55:43 |  67 | 1.12 |  48.5 |  2025-11-02 19:55:14 |  
 
 | 106 |  DMS |  DMS2LW |  DMS2LW-503C92-20 |  2025-11-02 20:01:57 |  2025-11-02 20:03:30 |  93 | 1.55 |  40.5 |  2025-11-02 20:02:17 |  
 
 | 107 |  RYR |  RYR93JJ |  RYR93JJ-4D227E-20 |  2025-11-02 20:15:39 |  2025-11-02 20:17:00 |  81 | 1.35 |  47.2 |  2025-11-02 20:16:24 |  
 
 | 108 |  NOZ |  NOZ1125 |  NOZ1125-47880F-20 |  2025-11-02 20:17:01 |  2025-11-02 20:18:23 |  82 | 1.37 |  43.2 |  2025-11-02 20:17:50 |  
 
 | 109 |  GWI |  GWI3LC |  GWI3LC-3C6657-20 |  2025-11-02 20:34:27 |  2025-11-02 20:35:35 |  68 | 1.13 |  48.3 |  2025-11-02 20:35:15 |  
 
 | 110 |  SWR |  SWR979E |  SWR979E-4B1614-20 |  2025-11-02 20:50:20 |  2025-11-02 20:51:52 |  92 | 1.53 |  49.1 |  2025-11-02 20:51:07 |  
 
 | 111 |  NOZ |  NOZ109B |  NOZ109B-4791AC-20 |  2025-11-02 20:55:46 |  2025-11-02 20:57:07 |  81 | 1.35 |  48.9 |  2025-11-02 20:56:34 |  
 
 | 112 |  RYR |  RYR7195 |  RYR7195-4CAC54-21 |  2025-11-02 21:06:37 |  2025-11-02 21:07:56 |  79 | 1.32 |  43.9 |  2025-11-02 21:07:24 |  
 
 | 113 |  AUA |  AUA238 |  AUA238-440609-21 |  2025-11-02 21:13:47 |  2025-11-02 21:15:12 |  85 | 1.42 |  49.7 |  2025-11-02 21:14:35 |  
 
 | 114 |  VLG |  VLG36YN |  VLG36YN-345041-21 |  2025-11-02 21:26:18 |  2025-11-02 21:27:40 |  82 | 1.37 |  50.9 |  2025-11-02 21:27:16 |  
 
 | 115 |  RYR |  RYR39HG |  RYR39HG-4CAD12-21 |  2025-11-02 21:35:32 |  2025-11-02 21:36:56 |  84 | 1.4 |  43.5 |  2025-11-02 21:36:13 |  
 
 | 116 |  TVF |  TVF38ZF |  TVF38ZF-39CEA8-21 |  2025-11-02 21:37:43 |  2025-11-02 21:39:02 |  79 | 1.32 |  51.2 |  2025-11-02 21:38:30 |  
 
 | 117 |  RYR |  RYR2UE |  RYR2UE-4D2220-21 |  2025-11-02 21:44:30 |  2025-11-02 21:45:45 |  75 | 1.25 |  52.5 |  2025-11-02 21:45:16 |  
 
 | 118 |  LGL |  LGL74BE |  LGL74BE-4D00D7-21 |  2025-11-02 21:51:31 |  2025-11-02 21:53:01 |  90 | 1.5 |  41 |  2025-11-02 21:51:52 |  
 
 | 119 |  WZZ |  WZZ3225 |  WZZ3225-4D2434-21 |  2025-11-02 21:53:48 |  2025-11-02 21:55:07 |  79 | 1.32 |  45.5 |  2025-11-02 21:54:30 |  
 
 | 120 |  WZZ |  WZZ54 |  WZZ54-471FA5-22 |  2025-11-02 22:01:10 |  2025-11-02 22:02:27 |  77 | 1.28 |  47.1 |  2025-11-02 22:01:49 |  
 
 | 121 |  RYR |  RYR8602 |  RYR8602-4CA738-22 |  2025-11-02 22:19:17 |  2025-11-02 22:20:43 |  86 | 1.43 |  48.6 |  2025-11-02 22:20:06 |  
 
 | 122 |  CFG |  CFG500 |  CFG500-3C787A-23 |  2025-11-02 23:13:01 |  2025-11-02 23:14:26 |  85 | 1.42 |  47.4 |  2025-11-02 23:13:46 |  
 
 | 123 |  BEL |  BEL9NK |  BEL9NK-44D068-23 |  2025-11-02 23:14:37 |  2025-11-02 23:16:03 |  86 | 1.43 |  47.8 |  2025-11-02 23:15:23 |  
 
*Mahlow dataset: Mahlow-GPS-1.Rda, db-8005-long.csv (@NC;out:GPS-1-identify-flugzeit-dba.htm)
Not eligible: 
N=0
  | No. |  Sign |  Callsign |  ID2 |  von |  bis |  Dauer[secs|mins] |  Max DBa |  Max DBa Zeit |  
 
*(out:GPS-1-identify-flugzeit-dba-notElegibel.htm)
 
 DBa ≥ 50 Ereignisse, über Mahlow Nord/Dudel, 
ganzer Tag: 
   | No. |  R.No. |  Anfang |  Ende |  secs |  mins |  #Messung |  Max |   -  |  Sign |  Callsign |  
 
 | 1 | 16 | 2025-11-02 08:07:22 | 2025-11-02 08:07:56 | 34 | 0.57 mins | 68 | 51.7 |  ->  | RYR | RYR67MJ-4CAA59-08 |  
 | 2 | 17 | 2025-11-02 08:33:30 | 2025-11-02 08:34:06 | 36 | 0.60 mins | 69 | 52.2 |  ->  | RYR | RYR54HY-4CA7B3-08 |  
 | 3 | 20 | 2025-11-02 08:42:09 | 2025-11-02 08:42:42 | 33 | 0.55 mins | 54 | 50.7 |  ->  | RYR | RYR1157-48C122-08 |  
 | 4 | 27 | 2025-11-02 09:15:58 | 2025-11-02 09:16:32 | 34 | 0.57 mins | 57 | 52.6 |  ->  | RYR | RYR783M-4D2247-09 |  
 | 5 | 41 | 2025-11-02 09:45:21 | 2025-11-02 09:46:01 | 40 | 0.67 mins | 39 | 51.9 |  ->  | DLH | DLH181-3C664E-09 |  
 | 6 | 47 | 2025-11-02 10:00:02 | 2025-11-02 10:00:19 | 17 | 0.28 mins | 21 | 53.2 |  ->  | VJT | VJT895-4D20F8-09 |  
 | 7 | 52 | 2025-11-02 10:01:02 | 2025-11-02 10:01:44 | 42 | 0.70 mins | 84 | 54.6 |  ->  | RYR | RYR80QW-4D2228-10 |  
 | 8 | 53 | 2025-11-02 10:10:01 | 2025-11-02 10:10:50 | 49 | 0.82 mins | 85 | 56.4 |  ->  | UAL | UAL963-A8B75A-10 |  
 | 9 | 58 | 2025-11-02 10:26:03 | 2025-11-02 10:26:30 | 27 | 0.45 mins | 35 | 51.1 |  ->  | SDR | SDR39DT-3C79C1-10 |  
 | 10 | 63 | 2025-11-02 11:00:08 | 2025-11-02 11:00:27 | 19 | 0.32 mins | 11 | 51.9 |  ->  | NOZ | NOZ61C-47878C-10 |  
 | 11 | 69 | 2025-11-02 11:17:44 | 2025-11-02 11:18:12 | 28 | 0.47 mins | 35 | 50.5 |  ->  | GWI | GWI1KX-3C648E-11 |  
 | 12 | 76 | 2025-11-02 11:22:46 | 2025-11-02 11:23:09 | 23 | 0.38 mins | 36 | 50.8 |  ->  | AUA | AUA226-440829-11 |  
 | 13 | 84 | 2025-11-02 11:47:28 | 2025-11-02 11:47:58 | 30 | 0.50 mins | 49 | 52.8 |  ->  | RYR | RYR518-4D207D-11 |  
 | 14 | 92 | 2025-11-02 12:05:03 | 2025-11-02 12:06:17 | 74 | 1.23 mins | 53 | 53 |  ->  | CFE | CFE61X-40676A-12 |  
 | 15 | 119 | 2025-11-02 12:53:18 | 2025-11-02 12:54:12 | 54 | 0.90 mins | 89 | 56.5 |  ->  | RYR | RYR46SM-4CAA59-12 |  
